- Lab tests made simple
- Saliva and blood spot test
- Pre-paid return packaging
- Note: Testing fees apply for results. Click here for the list of test fees.
Package Contents
For Saliva Test:
- Test Requisition form
- Testing instructions
- Saliva colletion tube(s)
- Zip-lock bag with absorbent material
- Pre-paid return packaging
For Blood Spot Test:
- Test Requisition form
- Testing instructions
- Blood sample collection card
- 2 lancets
- Alcohol prep pad
- Sterile gauze pad
- Adhesive bandage
Summary
Upon completion of testing, ZRT Laboratory provides test results in an easy-to-read, Hormone Evaluation Report. This report is a comprehensive overview of tested hormone levels in correlation with reported symptoms, hormone usage (if applicable) and menstrual history in women.
ZRT Laboratory recommends that test results be discussed with a qualified health care provider.
ZRT Laboratory is a testing facility only, and does not diagnose, treat, or recommend treatment for medical conditions.
Directions
- Fill out the form
- Collect the samples
- Return kit in bag provided
Questions?
If you have a question or comments about this product, please call 1-866-600-1636 or visit www.zrtlab.com.
Patient Test and Fee Schedule
| CPT (Procedure) Codes BLOOD SPOT TESTS AND PROFILES | ||
|---|---|---|
| 82670 | Estradiol (E2, total) | $45 |
| 84144 | Progesterone (Pg, total) | $45 |
| 84305 | Somatomedin C (IGF-1) | $115 |
| 84443 | Thyroid Stimulating Hormone (TSH) | $75 |
| 84481 | Triiodothyronine (freeT3) | $75 |
| 84439 | Thyroxine (freeT4) | $75 |
| 86376 | Thyroid Peroxidase Antibody (TPO) | $75 |
| 83002 | Luteinizing Hormone (LH) | $60 |
| 83001 | Follicle Stimulating Hormone (FSH) | $60 |
| 84153 | Prostate Specific Antigen (PSA) | $50 |
| 84270 | Sex Hormone Binding Globulin (SHBG) | $90 |
| 84403 | Testosterone (T, total) | $45 |
| 82627 | DHEA-S (DS) | $45 |
| 82533 | Cortisol (C) | $45 |
| 83525 | Fasting Insulin | $45 |
| 86141 | High Sensitivity C-Reactive Protein (hsCRP) | $60 |
| 83036 | Hemoglobin A1c (HbA1c) | $60 |
| 84478 | Triglycerides (TG) | $60 |
| 82306 | Vitamin D 25-OH, Total | $100 |
| 83525, 86141, 83036, 84478, 82465 | CardioMetabolic Profile I (Insulin, hsCRP, HbA1c, TG, Cholesterol, LDL) | $245 |
| 84443, 84481, 84439, 86376 | Complete Thyroid Profile (TSH, fT3, fT4, TPO) | $300 |
| 82670, 84144, 84403, 84270, 82627,82533 | Female Blood Profile I (E2, Pg, T, SHBG, DS, C) | $315 |
| 82670, 84144, 84403, 84270, 82627, 82533, 84443, 84481, 84439, 86376 | Female Blood Profile II(E2, Pg, T, SHBG, DS, C, TSH, fT3, fT4, TPO) | $395 |
| 82670, 84403, 84153, 84270, 82627, 82533 | Male Blood Profile I (E2, T, SHBG, PSA, DS, C) | $320 |
| 82670, 84403, 84153, 84270, 82627, 82533, 84443, 84481, 84439, 86376 | Male Blood Profile II (E2, T, SHBG, PSA, DS, C, TSH, fT3, fT4, TPO) | $425 |
| CPT (Procedure) Codes SALIVA TESTS AND PROFILES ZRT Retail Discount Add-on | ||
|---|---|---|
| 82679 | Estrone (E1) | $45 |
| 82677 | Estriol (E3) | $45 |
| 82670 | Estradiol (E2) | $45 |
| 84144 | Progesterone (Pg) | $45 |
| 84402 | Testosterone (T) | $45 |
| 82627 | DHEA-S | $45 |
| 82530 | Cortisol (C) | $45 |
| 82530x4 | Diurnal Cortisol (Cortisol: morning, noon, evening, night) | $180 |
| 82670, 84144, 84402, 82627, 82530 | Female/Male Saliva Profile I (5 tests) (E2, Pg, T, DS, C) | $225 |
| 82670, 84144, 84402, 82627, 82530x2 | Female/Male Saliva Profile I I (6 tests) (E2, Pg, T, DS, Cx2) | $270 |
| 82670, 84144, 84402, 82627, 82530x4 | Female/Male Saliva Profile I I I (8 tests) (E2, Pg, T, DS, Cx4) | $360 |
| CPT (Procedure) Codes COMBINATION PROFILES ZRT Retail Discount Add-on | ||
|---|---|---|
| 82670, 84144, 84402, 82627, 82530x4, 84443, 84481, 84439, 86376 | Comprehensive Female Profile I * Saliva: E2, Pg, T, DS, Cx4 * Blood Spot: TSH, fT3, fT4, TPO |
$425 |
| 82530x4, 82670, 84144, 84403, 84270, 82627, 84443, 84481, 84439, 86376, 83001, 83002 | Comprehensive Female Profile II * Saliva: Cx4 * Blood Spot: E2, Pg, T, SHBG, DS, TSH, fT3, fT4, TPO |
$425 |
| 82670, 84402, 82627, 82530x4, 84153, 84443, 84481, 84439, 86376 | Comprehensive Male Profile I * Saliva: E2, T, DS, Cx4 * Blood Spot: PSA, TSH, fT3, fT4, TPO |
$425 |
| 82530x4, 84443, 84481, 84439, 86376, 82670, 84403, 82627, 84270, 84153 | Comprehensive Male Profile II * Saliva: Cx4 * Blood Spot: E2, T, DS, SHBG, PSA, TSH, fT3, fT4, TPO |
$425 |
| 82670, 84144, 84402, 82627, 82530x4, 84443, 84481, 84439, 86376, 83001, 83002 | Fertility Profile I * Saliva: E2, Pg, T, DS & Cx4 * Blood Spot: TSH, fT3, fT4, TPO, FSH, LH |
$425 |
| 82530x4, 82670, 84144, 84403, 84270, 82627, 84443, 84481, 84439, 86376, 83001, 83002 | Fertility Profile II * Saliva: Cx4 * Blood Spot: E2, Pg, T, SHBG, DS, TSH, fT3, fT4, TPO, FSH, LH |
$525 |
